City Council • Command Center
Intelligent Campaign
Your automated precinct walk lists and targeted outreach tools require raw voter data from your county Registrar of Voters.
Submit a Voter Registration Information File Request with your local Registrar of Voters office. Authorized candidates can purchase county data directly:
* Once you receive your voter data file (.txt, .csv, or USB drive), upload it using the Voters Upload/Import Engine below to generate your scored district walk lists.
Generate 16 tailored posts (2/week across 8 weeks) using Gemini 2.5 Flash.
Auto-drip queue enforcing max 2 posts/week rate limit. Scheduled batches span up to 16 posts across an 8-week campaign sprint.
| Scheduled Date | Content Preview | Platforms | Status | Action |
|---|---|---|---|---|
| Sep 15, 2026 @ 9:00 AM | District 4 deserves a vibrant, inclusive, and forward-looking future. I'... | FACEBOOKINSTAGRAM | Scheduled | |
| Sep 18, 2026 @ 3:00 PM | Housing affordability is top priority in District 4. My policy proposal ... | FACEBOOKX | Scheduled | |
| Sep 22, 2026 @ 9:00 AM | Had an incredible time walking around Main Street and speaking with our ... | INSTAGRAMFACEBOOK | Scheduled | |
| Sep 25, 2026 @ 3:00 PM | Have questions about our platform or local issues? Join me this Thursday... | FACEBOOKX | Scheduled | |
| Sep 29, 2026 @ 9:00 AM | Proud to announce the endorsement of the National City First Responders ... | FACEBOOKINSTAGRAMX | Scheduled | |
| Oct 2, 2026 @ 3:00 PM | Safe, walkable streets for every neighborhood. My infrastructure plan pr... | Scheduled | ||
| Oct 6, 2026 @ 9:00 AM | Spent Saturday morning with our wonderful volunteers planting trees in c... | INSTAGRAMFACEBOOK | Scheduled | |
| Oct 9, 2026 @ 3:00 PM | Transparency and accountability aren't just buzzwords—they're fundamenta... | XFACEBOOK | Scheduled | |
| Oct 13, 2026 @ 9:00 AM | Early voting is officially open! Make a plan to vote early or mail in yo... | FACEBOOKINSTAGRAMX | Scheduled | |
| Oct 16, 2026 @ 3:00 PM | "Test Candidate has shown relentless dedication to our working families ... | FACEBOOKINSTAGRAM | Scheduled | |
| Oct 20, 2026 @ 9:00 AM | Investing in youth and after-school programs is an investment in our cit... | FACEBOOKX | Scheduled | |
| Oct 23, 2026 @ 3:00 PM | Coffee with the Candidate was a huge success! Thank you to everyone who ... | INSTAGRAMFACEBOOK | Scheduled | |
| Oct 27, 2026 @ 9:00 AM | Only one week until Election Day! Do you have a plan to vote? Whether by... | FACEBOOKX | Scheduled | |
| Oct 30, 2026 @ 3:00 PM | We are honored to have the official support of the Small Business Allian... | FACEBOOKINSTAGRAM | Scheduled | |
| Nov 3, 2026 @ 9:00 AM | TODAY IS ELECTION DAY! Polls are open until 8 PM. Cast your ballot for T... | FACEBOOKINSTAGRAMX | Scheduled | |
| Nov 6, 2026 @ 3:00 PM | Thank you, District 4! I am deeply humbled by the incredible support acr... | FACEBOOKINSTAGRAMX | Scheduled |
| Date | Voter Name | Contact | Interest |
|---|---|---|---|
| Aug 31, 2026 | GARY MCCLENDON |
mcbronco68@hotmail.com 6195655656 |
VPSI Score: 2 (2 (Occasional)) | Precinct: 528950 |
| Aug 31, 2026 | BERTHA ROMO |
6195307662 |
VPSI Score: 1 (1 (Infrequent)) | Precinct: 529400 |
| Aug 31, 2026 | STEPHANIE TOBAR |
|
VPSI Score: 0 (0 (Inactive)) | Precinct: 525900 |
| Aug 31, 2026 | JAVIER JASSO |
jassojavier@live.com |
VPSI Score: 0 (0 (Inactive)) | Precinct: 527400 |
| Aug 31, 2026 | JAMES PERNA |
6194200528 |
VPSI Score: 2 (2 (Occasional)) | Precinct: 526900 |
| Aug 31, 2026 | PAMELA ANDERSON |
|
VPSI Score: 2 (2 (Occasional)) | Precinct: 529100 |
| Aug 31, 2026 | CHARLES FELKINS |
6194232315 |
VPSI Score: 0 (0 (Inactive)) | Precinct: 528930 |
| Aug 31, 2026 | ENEDINA PORRAS |
|
VPSI Score: 1 (1 (Infrequent)) | Precinct: 526200 |
| Aug 31, 2026 | MARY CHALMERS |
|
VPSI Score: 2 (2 (Occasional)) | Precinct: 528910 |
| Aug 31, 2026 | LUCILA REECE |
|
VPSI Score: 1 (1 (Infrequent)) | Precinct: 528970 |
| Aug 31, 2026 | ELWOOD KEERAN |
6196911391 |
VPSI Score: 2 (2 (Occasional)) | Precinct: 530200 |
| Aug 31, 2026 | ROBERT MOORE |
|
VPSI Score: 0 (0 (Inactive)) | Precinct: 527400 |
| Aug 31, 2026 | SERGIO ACUNA |
6192105225 |
VPSI Score: 1 (1 (Infrequent)) | Precinct: 528200 |
| Aug 31, 2026 | GEORGE TORRES |
|
VPSI Score: 1 (1 (Infrequent)) | Precinct: 527500 |
| Aug 31, 2026 | MIGUEL VILLANUEVA |
|
VPSI Score: 1 (1 (Infrequent)) | Precinct: 526700 |
| Aug 31, 2026 | ANGELINA IBARGUEN |
acibarguen@gmail.com 6195851443 |
VPSI Score: 2 (2 (Occasional)) | Precinct: 532590 |
| Aug 31, 2026 | JOHN HERRING |
|
VPSI Score: 0 (0 (Inactive)) | Precinct: 525710 |
| Aug 31, 2026 | LUCAS DELEON |
lucasaldeleon@gmail.com |
VPSI Score: 2 (2 (Occasional)) | Precinct: 528900 |
| Aug 31, 2026 | JASON JOSAFAT |
|
VPSI Score: 1 (1 (Infrequent)) | Precinct: 526500 |
| Aug 31, 2026 | PAULA O DONNELL |
|
VPSI Score: 0 (0 (Inactive)) | Precinct: 528910 |
| Aug 31, 2026 | YOLANDA ROMERO |
yolaromeror@gmail.com |
VPSI Score: 2 (2 (Occasional)) | Precinct: 528100 |
| Aug 31, 2026 | FRANCINE DURAN |
|
VPSI Score: 2 (2 (Occasional)) | Precinct: 527800 |
| Aug 31, 2026 | IVAN BENITEZ |
|
VPSI Score: 1 (1 (Infrequent)) | Precinct: 526600 |
| Aug 31, 2026 | JANICE FARIAS |
|
VPSI Score: 2 (2 (Occasional)) | Precinct: 526810 |
| Aug 31, 2026 | ROGELIO TREJO |
6192715274 |
VPSI Score: 0 (0 (Inactive)) | Precinct: 526900 |
| Aug 31, 2026 | LAURA ANAYA |
|
VPSI Score: 1 (1 (Infrequent)) | Precinct: 526900 |
| Aug 31, 2026 | CARMEN DE CIMA |
cdecima3@yahoo.com 6192548107 |
VPSI Score: 2 (2 (Occasional)) | Precinct: 529400 |
| Aug 31, 2026 | ELISEO MARTIN |
|
VPSI Score: 1 (1 (Infrequent)) | Precinct: 528960 |
| Aug 31, 2026 | TIMOTHY SIEWERT |
|
VPSI Score: 1 (1 (Infrequent)) | Precinct: 528810 |
| Aug 31, 2026 | FABIOLA CASTELLON |
|
VPSI Score: 1 (1 (Infrequent)) | Precinct: 528940 |
| Aug 31, 2026 | MARIA RUBIO |
mary_disco@hotmail.com 6197584114 |
VPSI Score: 2 (2 (Occasional)) | Precinct: 526810 |
| Aug 31, 2026 | JUAN MARQUEZ |
|
VPSI Score: 0 (0 (Inactive)) | Precinct: 528200 |
| Aug 31, 2026 | RYAN ERRASQUIN |
phenom93@gmail.com 6198899742 |
VPSI Score: 0 (0 (Inactive)) | Precinct: 532280 |
| Aug 31, 2026 | DAMON FRENCH |
damonnsd@aol.com 6195988717 |
VPSI Score: 2 (2 (Occasional)) | Precinct: 527600 |
| Aug 31, 2026 | WENDY WOLFE |
|
VPSI Score: 2 (2 (Occasional)) | Precinct: 528910 |
| Aug 31, 2026 | NORMAN AUSEN |
|
VPSI Score: 2 (2 (Occasional)) | Precinct: 525610 |
| Aug 31, 2026 | DAVID MC GILL |
daveamcgill@gmail.com |
VPSI Score: 2 (2 (Occasional)) | Precinct: 526500 |
| Aug 31, 2026 | LORIEN MARMANILLO |
loriewhite1313@gmail.com 6192278785 |
VPSI Score: 0 (0 (Inactive)) | Precinct: 526500 |
| Aug 31, 2026 | LORENA MURRIETA |
|
VPSI Score: 2 (2 (Occasional)) | Precinct: 525810 |
| Aug 31, 2026 | ABRIL BRIZ |
|
VPSI Score: 2 (2 (Occasional)) | Precinct: 528940 |
| Aug 31, 2026 | DONNA BALMAT |
6194265452 |
VPSI Score: 2 (2 (Occasional)) | Precinct: 528940 |
| Aug 31, 2026 | MARIA BISI |
|
VPSI Score: 0 (0 (Inactive)) | Precinct: 528952 |
| Aug 31, 2026 | LEANNA THOMPSON |
|
VPSI Score: 2 (2 (Occasional)) | Precinct: 528910 |
| Aug 31, 2026 | MONIKA ARAMBURO |
|
VPSI Score: 0 (0 (Inactive)) | Precinct: 527400 |
| Aug 31, 2026 | CHARLENE HALL |
|
VPSI Score: 2 (2 (Occasional)) | Precinct: 528940 |
| Aug 31, 2026 | STEPHEN STENBERG |
6198519105 |
VPSI Score: 2 (2 (Occasional)) | Precinct: 528810 |
| Aug 31, 2026 | ALEJANDRO FLORES |
6196910298 |
VPSI Score: 2 (2 (Occasional)) | Precinct: 526910 |
| Aug 31, 2026 | VIOLA MAYOR |
viola.mayor@gmail.com 6193970645 |
VPSI Score: 1 (1 (Infrequent)) | Precinct: 528940 |
| Aug 31, 2026 | MARTHA SALMERON |
marthaesalmeron@gmail.com 6198704564 |
VPSI Score: 2 (2 (Occasional)) | Precinct: 526600 |
| Aug 31, 2026 | JASON MUNSTERTEIGER |
|
VPSI Score: 1 (1 (Infrequent)) | Precinct: 528950 |
HumanBot Agentic Assistant Container.
✓ Knowledge Base Active
Assistant deployment pending initial setup window (0-48h).ID: #1
Slug: jane-doe
Status: Published